Fourteen-year-olds David Marusiak, of Morgan Hill, and Jacob

Gilroy Gators top placers from the 2004 Coast Valley Aquatics
League Short Course Championship at the Aquatics Center in Morgan
Hill
Gilroy Gators top placers

2004 Coast Valley Aquatics League Short Course Championship

Aquatics Center in Morgan Hill

NAME AGE EVENT TIME PLACE

Brittany Malick 8U 25 Free 17.04 3rd

50 Free 37.54 3rd

25 Back 21.67 3rd

25 Fly 19.96 2nd

100 I.M. 1:37.48 2nd

Kimberly Davis 8U 50 Free 40.21 5th

25 Back 22.00 4th

25 Breast 24.40 7th

25 Fly 20.19 3rd

100 I.M. 1:37.57 3rd

Nick McMurray 8U 25 Free 16.54 3rd

50 Free 38.87 4th

Kyle Martin 8U 25 Free 16.91 6th

50 Free 39.14 6th

25 Breast 26.36 6th

25 Fly 20.75 5th

Margarita Garcia 10U 50 Free 33.89 5th

100 Free 1:13.62 7th

50 Back 39.67 6th

50 Fly 37.39 3rd

100 I.M. 1:27.97 8th

Kelli Ann Lass 10U 50 Free 34.20 6th

200 Free 2:32.83 2nd

Nicole Kramer 10U 100 Free 1:15.46 8th

200 Free 2:42.04 10th

50 Breast 43.46 7th

100 I.M. 1:25.02 7th

Francesca Comin 10U 50 Fly 41.32 7th

Kyle Collett 10U 50 Breast 47.65 8th

50 Fly 46.22 8th

Isabella Comin 11-12 50 Free 27.94 2nd

100 Free 59.55 2nd

200 Free 2:09.37 1st

50 Fly 29.65 2nd

100 I.M. 1:09.82 3rd

Melissa Davis 11-12 50 Breast 39.66 9th

Luke Walton 11-12 50 Free 27.73 3rd

100 Free 58.94 2nd

200 Free 2:11.17 2nd

50 Fly 29.79 1st

100 I.M. 1:10.02 4th

Previous articleNow is the time to focus on student proficiency
Next articleCoyote Valley property owners feel left out of the process as San Jose plans to develop area

LEAVE A REPLY

Please enter your comment!
Please enter your name here