The individual leaders from the Tri-County Athletic League and
the Monterey Bay League through the sixth week of the season.
2003

TCAL

Passing

Name, School Com Att Yd Int Td

Hemeon, Gilroy 42 89 522 6 6

Olden, N. Salinas 20 52 385 5 2

Connor, Live Oak 41 79 359 5 2

Klauer, Hollister 24 62 321 4 3

Bozzo, Palma 28 52 264 3 3

Laughton, Salinas 13 40 241 1 5

Rushing

Name, School Att Yd Avg

Drummer, N. Salinas 92 844 9.1

Bozzo, Palma 57 552 9.6

Nau, Salinas 113 522 4.6

Bryant, Gilroy 77 411 5.3

Bailey, Hollister 60 401 6.6

Lippincott, Palma 46 381 8.2

Taylor, Palma 34 284 8.3

Hastie, Palma 54 276 5.1

Salinas, Live Oak 47 270 5.7

Conner, Live Oak 47 176 3.7

Klauer, Hollister 42 254 6.0

Gaitan, Hollister 40 234 5.8

Sustarla, Gilroy 33 229 6.9

Laughton, Salinas 47 217 4.6

Martinez, Salinas 40 209 5.2

Hinojos, Hollister 29 209 7.2

Brigantino, Hollister 46 155 3.3

Quinones, N. Salinas 25 155 6.2

Receiving

Name, School Rec Yds Avg

Daye, N. Salinas 11 221 20.0

Bryant, Gilroy 11 87 7.9

Reza, Live Oak 9 118 13.1

Marquez, Palma 9 98 10.8

Romero, Hollister 8 160 20.0

Gamm, Gilroy 8 102 12.7

Arias, Live Oak 8 78 9.7

Standridge, Live Oak 8 47 5.8

MBL

Passing

Name, School Com Att Yd Int Td

Cruz, Seaside 49 97 822 5 10

Liedel, NMC 39 80 670 4 9

Velasquez, Alvarez 54 121 578 10 3

Estrada, Alisal 28 69 430 3 2

Turner, MVC 14 38 181 2 0

Elmore, Monterey 11 29 142 2 0

Phillips, Monterey 8 17 107 2 1

Rushing

Name, School Att Yd Avg

Garfey, Alisal 89 827 9.2

Carriedo, Alisal 96 631 6.5

Block, Seaside 70 571 8.1

Rodriguez, NMC 60 535 8.9

Carver, MVC 84 476 5.6

Diaz, NMC 64 471 7.3

Quimby, Monterey 61 440 7.2

Rivera, Seaside 56 299 5.3

Gonzalez, Alvarez 83 268 3.2

Dunn, Monterey 45 230 5.1

Bokariza,MVC 59 217 3.6

Elmore, Monterey 51 179 3.5

Martinez, MVC 30 154 5.1

H. Utumapu, Seaside 26 145 5.5

Estrada, Alisal 36 147 4.0

Manning, MVC 12 133 11.0

Receiving

Name, School Rec Yds Avg

Vizcaino, Alvarez 16 247 15.4

Doucet, N. County 15 389 25.9

Walker, Seaside 15 338 22.5

Lewis, Seaside 13 241 18.5

Martinez, Alvarez 10 98 9.8

Ruelas, Alvarez 9 127 14.1

Valdez, Alisal 8 125 15.6

Morales, Alisal 8 139 17.3

Quimby, Monterey 7 80 11.4

Previous article474 acres of new open space
Next articleA salute to GUSD’s incremental victories

LEAVE A REPLY

Please enter your comment!
Please enter your name here