It was a strong day for the locals as 39 teams converged on Gilroy High School for the annual Avis Kelley Invitational on Saturday.
Local competitors had 15 Top 5 finishes and an additional 22 placing in the Top 10.
Christopher had a strong day, taking fourth as a team for the girls and fifth as a team for the boys.
Central of Fresno swept the team wins, dominating the boys and girls varsity scores as well as the frosh/soph boys.
San Benito took second in both the girls and boys team scores.
Up and down the line, Christopher had a strong showing.
Isaac McCrimon had a pair of Top 2 finishes, taking second in the 100-meter dash as an individual and helping the boys 4×100 relay to a win.
McCrimon joined Isaiah McCrimon, Victor Guerrero and Tyler Parsley to a 43.95 win.
Isaac had a second in the 100m with a time of 11.58. He missed first by 0.18 seconds.
He also had a third place finish in the 200m at 23.34. Parsley finished three-hundredths of a second back of him at 23.37.
Vanessa Koontz took second in the 400m with a time of 59.14.
Also coming in second was Aischa Goudy in the 300m hurdles in 48.99. She then joined the 4×100 relay with Andrea Ortiz, Haley Romero and Koontz, taking second in 50.62.
Goudy also took fifth in the 100m dash, at 13.30.
Searra Harding of Gilroy was 0.19 seconds back of her time in eighth place at 13.49.
Romero also had a third place in the long jump at 16-feet, 10 inches.
Gilroy’s best finish of the day came in the shot put, as Anela Zamarron threw a mark of 35 feet, 2.5 inches for third place. Jasmin Rodriguez-Cruz followed in ninth with a 30-foot, 0.5-inch mark.
Nicole Holder of Gilroy took fourth in the high jump, clearing 5 feet.
For the boys, Anthony Causor took sixth in the high jump, clearing 5 feet, 4 inches.
In the long jump, Kevin Azcueta set a mark of 19 feet, 6 inches for seventh place. He followed that with a ninth place 37-foot, 11.5-inch mark in the triple jump.
Rounding out the Top 5 finishes, Christopher’s Kyle Ettema took 5th in the pole vault (11 feet, 6 inches). The 4×400 relay of Dyvin Mariscal, Yony Chavez Medina, Jesus Sanchez and Robert Bucio took fifth for Gilroy (3:47.22). Victor Guerrero took fifth in the 400m for CHS (53.20).
Also pulling in strong days were the team of Searra Harding, Carli Colyer, Laylanie Arriaga and Nicole Holder in the 4×100 relay for Gilroy taking sixth in 53.93. Rodriguez-Cruz took sixth in the discus (90-03) and Zamarron took
seventh (88-02).
Results from athletic.net. Results have been filtered to only show results for varsity competitors from Gilroy and Christopher to cut down on how much material is shown and make it easier to find locals. To see results for frosh/soph competitors as well to see how the results shown stack up to other schools, please visit www.athletic.net/TrackAndField/MeetResults.aspx?Meet=263269. Events that are not included did not have a local competing. Athletes who did not turn in a time or result were not included in these results.
Boys
100m
2. | 12 | Isaac McCrimon | 11.58a | Christopher | Â Â Â |
9. | 12 | Tyler Parsley | 11.87a | Christopher | Â Â Â |
24. | 12 | Nick Perez | 12.33a | Gilroy | Â Â Â |
27. | 11 | Kevin Azcueta | 12.39a | Gilroy | Â Â Â |
29. | 11 | Robert Bucio | 12.44a | Gilroy | Â Â Â |
33. | 11 | Anthony Lealao | 12.47a | Gilroy | Â Â Â |
40. | 11 | Vincent Tran | 12.63a | Gilroy | Â Â Â |
57. | 11 | Cristian Garcia Avina | 13.19a | Gilroy | Â Â Â |
67. | 11 | Jonathan Fragozo Perez | 13.89a | Gilroy | Â Â Â |
68. | 11 | Anthony Angelino | 14.03a | Gilroy | Â Â Â |
69. | 11 | Uriel Jimenez | 14.12a | Gilroy | Â Â Â |
73. | 11 | Eric Orozco | 14.98a | Gilroy | Â Â Â |
74. | 11 | Brandon Hernandez Zarate | 15.02a | Gilroy | Â |
200m
3. | 12 | Isaac McCrimon | 23.34a | Christopher | Â Â Â |
4. | 12 | Tyler Parsley | 23.37a | Christopher | Â Â Â |
20. | 12 | Nick Perez | 25.09a | Gilroy | Â Â Â |
27. | 11 | Robert Bucio | 25.37a | Gilroy | Â Â Â |
30. | 12 | Yony Chavez Medina | 25.74a | Gilroy | Â Â Â |
39. | 12 | Richard Guevara | 28.06a | Gilroy | Â Â Â |
42. | 11 | Eric Orozco | 30.41a | Gilroy | Â Â Â |
43. | 11 | Brandon Hernandez Zarate | 31.07a | Gilroy | Â |
400m
5. | 11 | Victor Guerrero | 53.20a | Christopher | Â Â Â |
20. | 11 | Kevin Mosca | 56.35a | Christopher | Â Â Â |
24. | 12 | Yony Chavez Medina | 56.79a | Gilroy | Â Â Â |
29. | 12 | Richard Guevara | 61.43a | Gilroy | Â Â Â |
 |  |  |  |  |  |
 |
800m
31. | 11 | David Garcia | 2:19.16a | Gilroy | Â Â Â |
46. | 11 | Angel Carabajal | 2:28.45a | Gilroy | Â |
1600m
23. | 12 | Jesus Sanchez | 4:58.29a | Gilroy | Â Â Â |
32. | 11 | Thai Gutierrez | 5:04.84a | Gilroy | Â Â Â |
35. | 11 | Braulio Campos | 5:06.36a | Gilroy | Â Â Â |
43. | 11 | Jose Barradas Baeza | 5:18.14a | Gilroy | Â Â Â |
48. | 11 | Aolunbao Zaiying | 5:28.78a | Christopher | Â Â Â |
50. | 12 | Andre Selby | 5:33.65a | Christopher | Â |
3200m
10. | 11 | Jose Barradas Baeza | 11:32.34a | Gilroy | Â Â Â |
12. | 11 | David Vargas | 11:40.77a | Gilroy | Â Â Â |
15. | 11 | Aolunbao Zaiying | 12:44.26a | Christopher | Â |
110m hurdles
14. | 11 | Vincent Tran | 18.36a | Gilroy | Â Â Â |
15. | 11 | Deyvin Mariscal | 18.61a | Gilroy | Â |
300m hurdles
8. | 11 | Vincent Tran | 45.36a | Gilroy | Â Â Â |
9. | 11 | Deyvin Mariscal | 45.50a | Gilroy | Â |
4x100m relay
1. | Â |
Isaiah McCrimmon Isaac McCrimon Victor Guerrero Tyler Parsley |
43.95a | Christopher | Â Â Â |
10. | Â |
Jacob Una’Dia Jacob Witt Cristian Garcia Avina Anthony Angelino |
49.42a | Gilroy | Â |
4x400m relay
5. | Â |
Deyvin Mariscal Yony Chavez Medina Jesus Sanchez Robert Bucio |
3:47.22a | Gilroy |
Shot put
10. | 11 | Victor Sanchez | 42-04.50 | Gilroy | Â Â Â |
20. | 12 | Franklin Okoronkwo | 38-05.50 | Christopher | Â Â Â |
38. | 11 | Uriel Jimenez | 32-01.50 | Gilroy | Â Â Â |
42. | 12 | Joseph Gallegos | 30-09.50 | Christopher | Â Â Â |
57. | 12 | Nathan Doyle | 23-09.50 | Christopher | Â Â Â |
58. | 11 | Stone Guerrero | 23-04.00 | Christopher | Â |
Discus
19. | 11 | Victor Sanchez | 100-07 | Gilroy | Â Â Â |
24. | 12 | Franklin Okoronkwo | 94-11 | Christopher | Â Â Â |
32. | 12 | Andre Selby | 88-08 | Christopher | Â Â Â |
33. | 11 | Matthew Gallegos | 87-05 | Christopher | Â Â Â |
34. | 12 | Joseph Gallegos | 85-11 | Christopher | Â Â Â |
43. | 11 | Uriel Jimenez | 78-09 | Gilroy | Â Â Â |
46. | 11 | Stone Guerrero | 71-00 | Christopher | Â Â Â |
47. | 12 | Nathan Doyle | 70-04 | Christopher | Â Â |
High Jump
6. | 11 | Anthony Causor | 5-04.00 | Gilroy | Â Â Â |
 |  |  |  |  |  |
 |
Pole Vault
5. | 12 | Kyle Ettema | 11-06.00 | Christopher | Â Â Â |
7. | 12 | Zacharias Callaham | 11-06.00 | Christopher | Â Â Â |
9. | 11 | Eddie Vargas | 9-00.00 | Gilroy | Â Â Â |
10. | 11 | Anthony Lealao | 9-00.00 | Gilroy | Â |
Long Jump
7. | 11 | Kevin Azcueta | 19-06.00 | Gilroy |
Triple Jump
9. | 11 | Kevin Azcueta | 37-11.50 | Gilroy | Â Â Â |
23. | 11 | Vincent Tran | 29-02.50 | Gilroy | Â |
Girls
100m
5. | 9 | Aischa Goudy | 13.30a | Christopher | Â Â Â |
8. | 10 | Searra Harding | 13.49a | Gilroy | Â Â Â |
14. | 10 | Andrea Ortiz | 13.75a | Christopher | Â Â Â |
18. | 11 | Carli Colyer | 13.88a | Gilroy | Â Â Â |
31. | 9 | Xenia Cruz | 14.30a | Christopher | Â Â Â |
74. | 11 | Alexis Wahner | 16.23a | Christopher | Â Â |
200m
13. | 11 | Carli Colyer | 28.59a | Gilroy | Â Â Â |
34. | 9 | Jade Garza | 31.83a | Gilroy | Â |
400m
2. | 12 | Vanessa Koontz | 59.14a | Christopher | Â Â Â |
800m
16. | 11 | Monica Ruelas | 2:43.77a | Gilroy | Â Â Â |
23. | 10 | Aida Olmos Trejo | 2:46.36a | Gilroy | Â Â Â |
 |  |  |  |  |  |
 |
1600m
14. | 11 | Monica Ruelas | 5:52.33a | Gilroy | Â Â Â |
38. | 11 | Rahel Calderon | 6:17.91a | Gilroy | Â Â Â |
39. | 12 | Karla Lozano | 6:18.19a | Gilroy | Â Â Â |
 |  |  |  |  |  |
 |
100m hurdles
3. | 12 | Haley Romero | 16.32a | Christopher | Â Â Â |
6. | 9 | Aischa Goudy | 17.26a | Christopher | Â Â Â |
14. | 10 | Isabella Jimenez | 18.76a | Christopher | Â Â Â |
30. | 9 | Azucena VelasquezRojas | 22.08a | Gilroy | Â Â Â |
 |  |  |  |  |  |
 |
300m hurdles
2. | 9 | Aischa Goudy | 48.99a | Christopher | Â Â Â |
4×100 relay
 | |||||
2. | Â |
Andrea Ortiz Aischa Goudy Haley Romero Vanessa Koontz |
50.62a | Christopher | Â Â Â |
6. | Â |
Searra Harding Carli Colyer Laylanie Arriaga Nicole Holder |
53.93a | Gilroy | Â Â Â |
8. | Â |
Marissa Galvan Azucena VelasquezRojas Jade Garza Aida Olmos Trejo |
61.24a | Gilroy | Â Â Â |
 |  |  |  |  |  |
 |
Shot Put
3. | 11 | Anela Zamarron | 35-02.50 | Gilroy | Â Â Â |
9. | 12 | Jasmin RodriguezCruz | 30-00.50 | Gilroy | Â Â Â |
11. | 10 | Ciana Clinton | 29-03.50 | Christopher | Â Â Â |
33. | 12 | Tiffany Comento | 23-05.00 | Christopher | Â Â Â |
34. | 11 | Yaquelin Sandoval | 23-04.00 | Gilroy | Â |
Discus
6. | 12 | Jasmin RodriguezCruz | 90-03 | Gilroy | Â Â Â |
7. | 11 | Anela Zamarron | 88-02 | Gilroy | Â Â Â |
8. | 10 | Isabella Jimenez | 87-01 | Christopher | Â Â Â |
40. | 11 | Yaquelin Sandoval | 58-03 | Gilroy | Â |
High Jump
4. | 12 | Nicole Holder | 5-00.00 | Gilroy | Â Â Â |
11. | 11 | Margaret Pickford | 3-10.00 | Gilroy | Â |
Pole Vault
12. | 10 | Laylanie Arriaga | 6-06.00 | Gilroy |
Long Jump
3. | 12 | Haley Romero | 16-10.00 | Christopher | Â Â Â |
25. | 11 | Gorjette Sweidan | 13-00.00 | Christopher | Â Â Â |
30. | 10 | Andrea Ortiz | 12-04.50 | Christopher | Â Â Â |
38. | 12 | Nadine Allen | 11-08.50 | Christopher | Â Â Â |
41. | 11 | Margaret Pickford | 11-01.75 | Gilroy | Â Â Â |
42. | 9 | Jade Garza | 11-01.50 | Gilroy | Â Â Â |
43. | 12 | Tiffany Comento | 11-00.50 | Christopher | Â Â Â |
44. | 11 | Yaquelin Sandoval | 10-11.50 | Gilroy | Â |
Triple Jump
7. | 10 | Andrea Ortiz | 31-01.00 | Christopher | Â Â Â |
12. | 11 | Gorjette Sweidan | 29-00.50 | Christopher | Â Â Â |
17. | 11 | Margaret Pickford | 25-02.50 | Gilroy | Â |