Gilroy High’s Central Coast Section track qualifiers will be
running and jumping to extend their season Saturday.
Make the top eight and earn a ticket to next week’s CCS
championships. Fall behind the pack and the season ends in the
semifinals. Those are the stakes.
The good news for the trio of GHS girls (Alison Green, Sarah
Unadia and Kathleen Miller) and boys (Peter Guenther, Derek Pesta
and Travis Reyes) who qualified from last week’s Tri-County
Athletic League championships, or marks set earlier in the season,
is that they will be competing in front of a familiar crowd at
Garcia-Elder Sports Complex in Gilroy.
Gilroy High’s Central Coast Section track qualifiers will be running and jumping to extend their season Saturday.
Make the top eight and earn a ticket to next week’s CCS championships. Fall behind the pack and the season ends in the semifinals. Those are the stakes.
The good news for the trio of GHS girls (Alison Green, Sarah Unadia and Kathleen Miller) and boys (Peter Guenther, Derek Pesta and Travis Reyes) who qualified from last week’s Tri-County Athletic League championships, or marks set earlier in the season, is that they will be competing in front of a familiar crowd at Garcia-Elder Sports Complex in Gilroy.
The same goes for the boys’ 4×100 relay team of Guenther, Reyes, Nick Rodriguez and Steven Heisey, which also made the CCS cut.
“There will be more support for our kids and they’ll get a little more rest (not having to travel),” Gilroy coach Jeff Myers said Thursday. “That makes it more comfortable for our kids, plus it makes it a little more exciting seeing faces in the crowd.”
Green and Unadia will both be competing in the high jump, while Unadia will also be taking on the area’s best in the 100 hurdles. Miller will be looking to finish in the top eight of the 3,200. After finishing seventh overall at CCS last year, it’s something Myers said is quite possible.
“The best chance to qualify, I would think, is Kathleen,” he said before adding, “It’s really a gamble. It could be anybody.”
On the boys’ side, Guenther will look to continue improving as he competes individually in the 100-meter dash, an event he won at TCALs, and 300 hurdles.
“I know Peter is very excited – ever since last year,” Myers said.
Reyes qualified for the 100 and 200, and Pesta will be looking to capitalize on his TCAL crown in the 1,600, while also competing in the 3,200.
Along with watching local products, fans will have the opportunity to see the nation’s best pole vaulter in Los Gatos’ Nico Weiler, UCLA-bound basketball player and CCS record-setting discus thrower Drew Gordon from Mitty, and Lynbrook’s Eric Surprenant, a heavy favorite in the 110 hurdles.
Field events will begin Saturday at 9:30 a.m. and track events will kick off at 11 a.m. The CCS Championships will be held Friday, May 23 in Gilroy.
CCS Track & Field Championships – 5/17/2008 to 5/23/2008
Gilroy High School
Meet Program
Event 1 Boys 4×100 Meter Relay
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Live Oak 44.96
2 Carmel 44.33
3 Palma 43.80
4 Junipero Serra 42.42
5 San Benito (Hollister) 43.48
6 Del Mar 44.32
7 Leigh 44.87
8 Fremont Chr. 46.64
9 Hillsdale 47.14
Heat 2 Prelims
1 Prospect 44.97
2 Wilcox 44.48
3 Santa Cruz 43.97
4 St. Francis (Mountain View) 42.69
5 Gilroy 43.48
6 Evergreen Valley 44.29
7 North Monterey Co. 44.78
8 Capuchino 46.33
9 King City 47.65
Heat 3 Prelims
1 Westmoor 45.20
2 San Lorenzo Valley 44.49
3 Los Gatos 43.98
4 St. Ignatius College Prep 42.94
5 Bellarmine College Prep 43.40
6 Palo Alto 44.22
7 Pioneer 44.76
8 Burlingame 45.96
Heat 4 Prelims
1 Westmont 45.42
2 Monterey 44.53
3 Mt. Pleasant 44.12
4 Mitty 43.05
5 Everett Alvarez 43.14
6 Gunn 44.19
7 Milpitas 44.62
8 Menlo-Atherton 45.58
Event 2 Boys 1600 Meter Run
===============================================================================
12 Advance: Top 2 Each Heat plus Next 8 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Mohamed Abdalla 12 Willow Glen 4:13.07
2 Rylan Hunt 11 Aptos 4:19.75
3 Brennan Lynch 11 Santa Cruz 4:20.76
4 Oran Arms 12 Junipero Serra 4:24.40
5 Dayne Gradone 11 Aptos 4:25.19
6 Luca Signore 10 Lynbrook 4:27.37
7 Oscar Pena 12 King City 4:27.58
8 Darius Terry 12 Piedmont Hil 4:29.58
9 Benjamin Kelly 11 Bellarmine 4:30.05
10 Jose Bedolla 12 Yerba Buena 4:32.27
11 Luke Frazier 12 Terra Nova 4:32.70
12 Mike Sanches 12 Mt. Pleasant 4:33.91
13 Matt Guisti 12 King’s Academy 4:36.05
14 Nati Wolde 11 Willow Glen 4:37.13
15 Filiberto Zendejas 12 King City 4:38.34
16 Josue Ortiz 12 P.V. 4:41.92
17 Jabari Perry 11 Eastside C.P. 4:43.01
Heat 2 Prelims
1 Lance Wolfsmith 11 Sobrato 4:18.34
2 Nohe Lema 11 Willow Glen 4:19.08
3 Greg Innes 11 St. Ignatius Col 4:21.51
4 Brad Surh 12 Carlmont 4:22.75
5 Paul Summers 10 Gunn 4:25.46
6 Alan Menezes 11 Saratoga 4:26.53
7 Vince Rodriguez 11 Santa Clara 4:28.25
8 Eric Safai 10 Los Altos 4:29.23
9 Daniel Filipcik 11 Woodside 4:31.25
10 Fernando Diaz 12 Terra Nova 4:31.85
11 Cameron Duran 12 Evergreen Va 4:33.01
12 Derek Pesta 12 Gilroy 4:33.15
13 Louis Dressel 11 San Mateo 4:36.36
14 Frankie Rivera 11 San Benito 4:37.05
15 Manuel Esparza 12 N.M.C. 4:38.78
16 Robert Anderson 11 Salinas 4:39.56
Event 3 Boys 110 Meter Hurdles
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Cameron Hiserman 09 St. Francis – CC 16.44
2 Fiaavae Fiaavae 12 Prospect 15.73
3 Joe Strizich 12 St. Ignatius Col 15.31
4 Mathew Brown 12 Mt. Pleasant 14.32
5 John Prader 11 Salinas 15.31
6 Jeffrey Campbell 11 Mitty 15.65
7 John Paul Williams 10 Westmoor 16.39
Heat 2 Prelims
1 Michael Vickers 11 Carmel 16.48
2 Tony Hoang 12 Mt. Pleasant 15.81
3 Evan McFadden 11 San Benito 15.33
4 Mykel Block 12 Monterey 14.71
5 Nolan O’Dowd 11 Santa Teresa 15.30
6 Christian Cusella 11 Los Gatos 15.62
7 Marcus Romo 11 Wilcox 16.29
8 Jesus Briseno 12 Greenfield 17.13
Heat 3 Prelims
1 Walter Lam 12 Saratoga 16.49
2 Chris Chui 10 Monta Vista 15.83
3 Marko Vatavuk 12 Westmont 15.35
4 Dexter Sulit 12 Mt. Pleasant 14.89
5 Ryan Saldivar-Ellison 12 Silver Creek 15.29
6 Dominique Crowther 12 Bellarmine 15.46
7 Tyler Casterson 12 Aptos 16.18
8 Trevor Ledda 12 El Camino 16.98
Heat 4 Prelims
1 Cody Piccillo 11 Redwood Chr. 16.70
2 Glen Gabriel 12 N.M.C. 15.91
3 Eric Surprenant 12 Lynbrook 15.35
4 Kevin Kapchuk 11 Del Mar 15.15
5 Austin Schmidt 12 San Benito 15.20
6 Dominic Byrne 12 Burlingame 15.45
7 Adrian Carpenter 10 Menlo-Atherton 16.10
8 Frank Lima 11 Half Moon Bay 16.82
Event 4 Boys 400 Meter Dash
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Scott Blomquist 11 Lynbrook 52.39
2 Winton Nguyen 10 Milpitas 51.69
3 Alex Craig 11 Woodside 50.86
4 Tom Mezzera 12 St. Ignatius Col 49.38
5 Markus Rutner 10 Mountain View 50.86
6 Eric Garcia 12 Salinas 51.58
7 Jonathan Ocon 11 San Mateo 52.21
8 Jose Gonzalez 12 Hillsdale 54.41
Heat 2 Prelims
1 Marshall Dunford 11 Homestead 52.67
2 Joel Kemper 11 Monterey 51.74
3 Paul Gowans 12 Gunderson 50.90
4 Melvin Tuggle 12 Gunderson 50.00
5 Sean Kato 12 Bellarmine 50.61
6 John Bonano 12 Palma 51.53
7 Jacob McAlevey 11 King City 52.18
8 Lonnie Parker 12 Redwood Chr. 53.94
Heat 3 Prelims
1 Sean Callahan 12 Carlmont 53.53
2 Wesley Tucker 12 Monterey 51.74
3 Sam Villegas Pioneer 50.92
4 Ryan Shorey 11 San Benito 50.14
5 Mike Marshall 12 Saratoga 50.50
6 Juquelle Thompson 09 Oak Grove 51.44
7 Isaiah Dugall 11 Mt. Pleasant 51.95
8 Jose Aguilar 12 Greenfield 53.86
Heat 4 Prelims
1 Noel Laporte 11 Woodside Pr. 53.64
2 Dillon Sherrin 12 Harbor 51.78
3 Steven Haas 11 Scotts Valley 51.01
4 Marquis Caldwell 12 Lincoln 50.14
5 Josh Tran 11 Independence 50.17
6 Giani Jackson 11 Riordan 51.02
7 Benjamin Knight 10 Overfelt 51.80
8 Kerry Fier 12 Menlo School 53.84
Event 5 Boys 100 Meter Dash
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Quincy Henry 12 Wilcox 11.54
2 Andrew Melendrez 11 Carmel 11.41
3 Don Andre Clark 10 Junipero Serra 11.22
4 Alex Ellinwood 12 Leigh 11.00
5 Zeke Sanders 11 Santa Cruz 11.20
6 Andrew Keyser 10 Carmel 11.38
7 Chris Nguyen 11 Seaside 11.52
8 Charles Troung 12 El Camino 12.18
Heat 2 Prelims
1 Ian McGinnis 12 S.L.V. 11.57
2 Kevin Rutledge 12 Los Gatos 11.41
3 David Light 12 Gunn 11.22
4 Marquee Heffner 12 Pioneer 11.04
5 Parnit Sainion 11 Andrew Hill 11.15
6 Tyler Calhoun 12 Everett Alvarez 11.33
7 Dominic Arbet 10 Westmont 11.48
8 Julian Garcia 10 Capuchino 12.11
Heat 3 Prelims
1 Jon Yam 10 Woodside Pr. 11.72
2 Travis Reyes 12 Gilroy 11.41
3 Peter Guenther 11 Gilroy 11.24
4 Glyn Borel 10 St. Francis 11.08
5 David Zamora 11 Santa Clara 11.14
6 Kendall Spencer 11 San Mateo 11.29
7 Mar’keen Williams 11 Monterey 11.48
8 Dominic Byrne 12 Burlingame 12.03
Heat 4 Prelims
1 David Manuel 12 Fremont Chr. 11.75
2 Matt Dickson 12 Leland 11.46
3 Jim Mezzera 12 St. Ignatius Col 11.26
4 Terence Cruz 12 Evergreen Va 11.10
5 Kwasi Achiaw 12 Prospect 11.14
6 Maurice Williams 09 Palo Alto 11.28
7 Victor Martinez 11 Mt. Pleasant 11.48
8 Martin Szczerban 11 Capuchino 12.02
Event 6 Boys 800 Meter Run
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Oscar Pena 12 King City 2:02.19
2 Oran Arms 12 Junipero Serra 2:01.14
3 Ryan Thomas 11 Evergreen Va 2:00.28
4 Sebastian Sam 12 Oak Grove 1:56.96
5 David Perez 10 Salinas 1:59.80
6 Julius Berezin 12 Palo Alto 2:01.05
7 Ryland Young 12 Hillsdale 2:02.18
8 Justin Valdez 12 Independence 2:06.03
Heat 2 Prelims
1 Jose Bedolla 12 Yerba Buena 2:02.55
2 Matt Huntington 12 Palma 2:01.14
3 Dane Sawyer 12 Los Gatos 2:00.46
4 Brad Surh 12 Carlmont 1:58.05
5 Walter Mayeda 12 Aptos 1:59.75
6 Chris Gobell 10 Salinas 2:00.95
7 Nathan Lee 10 Carlmont 2:01.86
8 Matt Guisti 12 King’s Academy 2:05.53
Heat 3 Prelims
1 Mike Sanches 12 Mt. Pleasant 2:03.00
2 Max Keleher 11 Burlingame 2:01.22
3 Aaron Landrith 12 Mountain View 2:00.63
4 Alan Rios 10 Sobrato 1:58.42
5 Nathan Strum 10 Pioneer 1:59.45
6 Cooper Kersey 10 Harbor 2:00.94
7 Arnaud Kpachavi 9 Woodside Pr. 2:01.83
8 Manuel Esparza 12 N.M.C. 2:04.68
Heat 4 Prelims
1 Ryan Scandlyn 11 Menlo-Atherton 2:03.83
2 Bryan Finney 12 Bellarmine 2:01.29
3 Hank Morrison 11 Carmel 2:00.67
4 Darius Terry 12 Piedmont Hil 1:58.60
5 Michael Reher 10 St. Ignatius Col 1:58.93
6 Kian Banks 11 Saratoga 2:00.82
7 Dezmon Hunter 12 Gunn 2:01.34
8 Jake Arveson 11 Monterey 2:04.34
Event 7 Boys 300 Meter Hurdles
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Chris Chui 10 Monta Vista 42.55
2 Alex Meldrum 11 Sobrato 41.82
3 Mathew Brown 12 Mt. Pleasant 40.68
4 Mike Skinner 11 Everett Alvarez 39.46
5 Mykel Block 12 Monterey 40.58
6 Ryan Mendoza 11 Bellarmine 41.80
7 Mike Reed 11 Los Gatos 42.54
8 Cody Piccillo 11 Redwood Chr. 44.39
Heat 2 Prelims
1 Fiaavae Fiaavae 12 Prospect 42.57
2 Phillip Arcuni 12 Menlo-Atherton 41.87
3 Peter Guenther 11 Gilroy 40.79
4 Eric Surprenant 12 Lynbrook 39.64
5 Nolan O’Dowd 11 Santa Teresa 40.41
6 Tyler Larson 12 Carmel 41.73
7 Jimmy McElravy 10 Pioneer 42.42
8 Zachary Shull 10 King’s Academy 43.75
Heat 3 Prelims
1 Michael Nguyen 12 Lynbrook 43.00
2 Frank Lima 11 Half Moon Bay 41.90
3 Joe Strizich 12 St. Ignatius Col 41.02
4 Ryan Saldivar-Ellison 12 Silver Creek 39.98
5 Marko Vatavuk 12 Westmont 40.26
6 Michael Vickers 11 Carmel 41.72
7 Trevor Ledda 12 El Camino 42.23
8 Jose Gonzalez 12 Hillsdale 43.47
Heat 4 Prelims
1 Trevor Perrigo 10 Harbor 43.07
2 Tyler Casterson 12 Aptos 41.91
3 Nic Muhn 12 Live Oak 41.26
4 Jeffrey Campbell 11 Mitty 39.99
5 Austin Schmidt 12 San Benito 40.03
6 Adrian Carpenter 10 Menlo-Atherton 41.43
7 Ryo Kubozono 10 Cupertino 42.22
8 Jacob Schekman 10 Watsonville 43.44
Event 8 Boys 200 Meter Dash
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Leif Johnson 12 S.L.V. 23.29
2 Parnit Sainion 11 Andrew Hill 22.92
3 Connor Farotte 12 Palma 22.69
4 Kendall Spencer 11 San Mateo 22.27
5 Charles Chisom 11 Gunn 22.63
6 Andrew Melendrez 11 Carmel 22.84
7 Mar’keen Williams 11 Monterey 23.25
8 Julian Garcia 10 Capuchino 24.14
Heat 2 Prelims
1 Winton Nguyen 10 Milpitas 23.38
2 Jim Mezzera 12 St. Ignatius Col 22.92
3 Ryan Shorey 11 San Benito 22.70
4 Melvin Tuggle 12 Gunderson 22.34
5 Marquee Heffner 12 Pioneer 22.49
6 Paul Gowans 12 Gunderson 22.82
7 Kevin Kapchuk 11 Del Mar 23.04
8 Jon Yam 10 Woodside Pr. 24.13
Heat 3 Prelims
1 Jason Carlos 12 Burlingame 23.42
2 Paul Brown 11 Palo Alto 22.96
3 David Zamora 11 Santa Clara 22.73
4 Zeke Sanders 11 Santa Cruz 22.39
5 Joel Kemper 11 Monterey 22.48
6 Andrew Keyser 10 Carmel 22.80
7 Travis Reyes 12 Gilroy 23.02
8 Alex Manessis 11 Terra Nova 24.02
Heat 4 Prelims
1 Marshall Dunford 11 Homestead 23.56
2 Don Andre Clark 10 Junipero Serra 23.00
3 Daniel Johnson 11 Valley Christian 22.78
4 Alex Ellinwood 12 Leigh 22.41
5 Marquis Caldwell 12 Lincoln 22.43
6 Alex Craig 11 Woodside 22.80
7 Kwasi Achiaw 12 Prospect 23.02
8 Matt Walter 10 King’s Academy 23.97
Event 9 Boys 3200 Meter Run
===============================================================================
12 Advance: Top 2 Each Heat plus Next 8 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Diego Estrada 12 Alisal 9:15.13
2 Ian Myjer 10 Mountain View 9:31.16
3 Michael Johnson 12 Los Gatos 9:33.22
4 Nohe Lema 11 Willow Glen 9:36.82
5 Greg Innes 11 St. Ignatius Col 9:38.49
6 Peter Birsinger 11 St. Ignatius Col 9:41.21
7 Lawrence Smith 11 Bellarmine 9:41.23
8 Tyre Johnson 11 Palma 9:48.29
9 Lance Wolfsmith 11 Sobrato 9:49.25
10 Michael Machado 12 N.M.C. 9:50.09
11 Jose Flores 11 P.V. 9:56.18
12 Derek Pesta 12 Gilroy 10:01.73
13 Jordan Slaton 11 Oak Grove 10:03.14
14 Mark Frazier 12 Terra Nova 10:04.67
15 Haico Kaashoek 09 Leland 10:08.66
16 Hector Ramirez 11 Greenfield 10:15.80
17 Aaron Hsia-Coron 09 Anzar 10:24.34
Heat 2 Prelims
1 Mohamed Abdalla 12 Willow Glen 9:19.77
2 Dylan Shawhan 12 Los Gatos 9:28.67
3 Philip Macquitty 10 Palo Alto 9:35.40
4 Kindu Ejigu 12 Santa Clara 9:35.86
5 Phillip Pompei 12 St. Francis 9:39.71
6 Mitch Moriarty 10 Aptos 9:40.63
7 Chris Proffitt 12 S.L.V. 9:42.22
8 Gambileg Bor 12 Jefferson 9:46.08
9 David Frazier Los Gatos 9:49.36
10 Valentino Julien 11 Willow Glen 9:49.41
11 Weston Strum 10 Pioneer 9:59.55
12 Austin Logie 12 Carlmont 9:59.59
13 Hiram Tosco 11 Independence 10:04.37
14 Dan Palladino 12 Carlmont 10:04.66
15 Josh MacDonald 10 Redwood Chr. 10:10.89
16 Kai Proschan 11 Mills 10:12.16
17 Wayne Smith 10 Redwood Chr. 10:41.39
Event 10 Boys 4×400 Meter Relay
===============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
School Seed relim Time
===============================================================================
Heat 1 Prelims
1 San Jose 3:34.33
2 Monta Vista 3:29.92
3 Scotts Valley 3:27.74
4 Riordan 3:24.46
5 Palma 3:27.58
6 Oak Grove 3:29.75
7 Carmel 3:34.18
8 Woodside Priory 3:40.88
9 King City 3:40.93
Heat 2 Prelims
1 Westmoor 3:34.60
2 Mt. Pleasant 3:30.06
3 Salinas 3:27.92
4 Pioneer 3:25.50
5 Mitty 3:27.22
6 Saratoga 3:29.42
7 Piedmont Hills 3:34.06
8 King’s Academy 3:40.79
9 Burlingame 3:41.73
Heat 3 Prelims
1 Menlo-Atherton 3:34.69
2 Cupertino 3:31.62
3 Mountain View 3:27.99
4 Independence 3:25.60
5 San Benito (Hollister) 3:26.49
6 Evergreen Valley 3:28.48
7 Santa Cruz 3:33.84
8 San Mateo 3:40.29
Heat 4 Prelims
1 Hillsdale 3:34.77
2 Sobrato 3:32.46
3 Palo Alto 3:28.22
4 Everett Alvarez 3:26.16
5 Bellarmine College Prep 3:26.42
6 St. Ignatius College Prep 3:28.36
7 Monterey 3:32.90
8 North Monterey Co. 3:37.04
Event 11 Boys High Jump
===============================================================================
Top 8 Advance by Mark
Name Year School Seed Mark Prelims
===============================================================================
Flight 1 Prelims
1 Pietro Navarone 12 Monterey 5-04.00
2 Kristian Friedrich 12 Pacific Grove 5-04.00
3 Nick Wedlake 12 Soledad 5-06.00
4 Jacob Huemoeller 9 Redwood Chr. 5-06.00
5 Tony Desanto 11 Burlingame 5-06.00
6 Floyd Hijada 12 Westmoor 5-06.00
7 Cody Piccillo 11 Redwood Chr. 5-06.00
8 Marcus Dunlap 12 Hillsdale 5-08.00
9 Nathaniel Polussa 12 Leland 5-08.00
10 Sarh Mccarthy 12 Independence 5-10.00
11 William Stevenson 11 Independence 5-10.00
12 Mark Collins-Vasquez 12 Salinas 5-10.00
13 Milton Sanchez 10 Mt. Pleasant 5-10.00
14 Connor McGill 10 Del Mar 5-10.00
15 Tyler Nigro 10 Palo Alto 5-11.25
16 Brad Greathouse 12 Los Altos 5-11.25
17 Rob Pappas 12 Leigh 6-00.00
18 Ian Hoppis 10 Santa Cruz 6-00.00
19 Aaron Thompson 11 Riordan 6-00.00
20 William Welch 11 Everett Alvarez 6-00.00
21 Omar Bourgoub 12 St. Francis 6-01.25
22 Joe Strizich 12 St. Ignatius Col 6-01.25
23 Mike Scott 12 Palo Alto 6-01.25
24 Dominic Powell 12 Palo Alto 6-01.25
25 Steven Humer 12 Homestead 6-01.25
26 Brian Carmichael 12 Oak Grove 6-02.00
27 Mike Pond 11 Scotts Valley 6-02.00
28 Gregory Talley 11 Westmont 6-02.00
29 Frank Lima 11 Half Moon Bay 6-02.00
30 Marvin Milligan 12 Alisal 6-02.00
31 Dominic Byrne 12 Burlingame 6-04.00
32 Darryl Faust Jr. 12 N.M.C. 6-04.00
Event 12 Boys Pole Vault
===============================================================================
Top 8 Advance by Mark
Name Year School Seed Mark Prelims
===============================================================================
Flight 1 Prelims
1 Benjamin Berthet 10 Los Gatos 11-00.00
2 Josh Godbout 11 San Benito 11-00.00
3 Isaac Long 09 Santa Clara 11-00.00
4 Long Nguyen 11 Mt. Pleasant 11-06.00
5 Eric Tolson 10 Live Oak 11-06.00
6 Brian Gonzalez 12 San Benito 12-00.00
7 Evan Crockett 11 Silver Creek 12-00.00
8 John Moschio 11 Monterey 12-06.00
9 Nicholos Buckley 12 Sequoia 12-06.00
10 Sheraj Ragoobeer 12 Menlo-Atherton 12-06.00
11 Ricky Huynh 12 Willow Glen 12-06.00
12 Eric Nguyen 12 Mt. Pleasant 12-06.00
13 Sean Valle 11 Watsonville 12-06.00
14 John Tran 11 Mt. Pleasant 13-00.00
15 Johann Holvick-Thomas 12 Menlo-Atherton 13-00.00
16 Ryan Saldivar-Ellison 12 Silver Creek 13-00.00
17 Alex Bassi 11 Palma 13-00.00
18 Fedor Garin 11 Carlmont 13-00.00
19 John Paul Williams 10 Westmoor 13-06.00
20 Anthony Bui 12 Mt. Pleasant 13-06.00
21 Daniel Gutierrez 11 Aptos 13-07.00
22 Michael Benko 11 Scotts Valley 13-07.00
23 Chris Bet 11 Junipero Serra 13-10.50
24 Eric Dill 11 St. Ignatius Col 13-10.50
25 Grady Roth 12 King City 14-00.00
26 Shawn Toney 10 St. Francis 14-00.00
27 Colby Williams 12 King City 14-00.00
28 Brett Benham 12 St. Francis 14-06.00
29 Josh Cusick 12 St. Lawrence Ac. 15-00.00
30 Ryan van Niekerk 12 Los Gatos 15-06.00
31 Nico Weiler 12 Los Gatos 17-04.50
Event 13 Boys Long Jump
===============================================================================
Top 8 Advance by Mark
Name Year School Seed Mark Prelims
===============================================================================
Flight 1 Prelims
1 Robby Merk 12 Menlo-Atherton 17-03.25
2 Francis Tan 12 El Camino 18-07.50
3 David Manuel 12 Fremont Chr. 19-01.00
4 Michael Haas 11 King’s Academy 19-03.00
5 L’Amour Verdon 11 South S.F. 19-04.00
6 Daniel Chhokar 12 Westmoor 19-06.50
7 Vince DiPiero 11 Leigh 19-09.50
8 Henri Anthony 12 Pacific Grove 19-11.00
9 Sarh Mccarthy 12 Independence 19-11.75
10 Josh Tran 11 Independence 20-00.50
11 Yuan Cai 12 Monta Vista 20-01.50
12 Rob Atkinson 11 Harbor 20-03.00
13 Vincent Chien 11 Piedmont Hil 20-03.25
14 Derion Taylor 11 Evergreen Va 20-03.75
15 Madison Calder 11 Palma 20-04.50
16 Jay Belena 11 Silver Creek 20-08.00
17 Steven Humer 12 Homestead 20-08.00
18 Kaleb Singleton 12 N.M.C. 20-08.25
19 Marcus Romo 11 Wilcox 20-10.50
20 Chris Koroluk 12 San Benito 20-11.00
21 Taylor Kientzel 10 Santa Cruz 21-00.25
22 Cj Nwuzi 10 Silver Creek 21-01.25
23 Austin Schmidt 12 San Benito 21-02.00
24 Mike Scott 12 Palo Alto 21-05.50
25 Jamie Glidden 12 Pacific Grove 21-07.00
26 Aaron Thompson 11 Riordan 21-09.00
27 Kevin Rutledge 12 Los Gatos 21-10.00
28 Darryl Faust Jr. 12 N.M.C. 21-10.75
29 Jonathan Worthge 12 Junipero Serra 21-11.00
30 Mathew Brown 12 Mt. Pleasant 22-00.00
31 Daniel Carrillo 12 Valley Christian 22-00.00
32 Kendall Spencer 11 San Mateo 22-00.25
33 Lasjohn Johnson 11 St. Francis 22-03.50
Event 14 Boys Triple Jump
===============================================================================
Top 8 Advance by Mark
Name Year School Seed Mark Prelims
===============================================================================
Flight 1 Prelims
1 Carlos Pina 11 King City 37-01.50
2 Michael Tan 10 King’s Academy 37-05.50
3 Cody Piccillo 11 Redwood Chr. 38-01.50
4 Francis Tan 12 El Camino 39-01.75
5 Robby Merk 12 Menlo-Atherton 39-02.50
6 Scott Light 11 Pacific Grove 39-06.00
7 L’Amour Verdon 11 South S.F. 40-02.50
8 Michael Chen 12 Menlo-Atherton 40-04.25
9 Preston Ng 10 Mountain View 40-09.75
10 Daniel Chhokar 12 Westmoor 40-11.50
11 Kenneth Fernandez 11 Alisal 41-00.50
12 Chris Koroluk 12 San Benito 41-02.00
13 Jay Belena 11 Silver Creek 41-06.75
14 Vikram Shenoy 11 Monta Vista 41-07.00
15 Forest Parker Willow Glen 41-07.25
16 Elijah Knight 12 Seaside 41-10.25
17 Nic Cashman 12 St. Ignatius Col 42-02.25
18 Donte Mosley 11 North Salinas 42-03.50
19 Vanera Chhun 11 Mt. Pleasant 42-04.50
20 Aditya Kadam 12 Mountain View 42-05.50
21 Tim Stanislao 12 Del Mar 42-08.25
22 Dezman Marshall 10 Santa Cruz 42-09.00
23 Lasjohn Johnson 11 St. Francis 42-10.50
24 Dexter Sulit 12 Mt. Pleasant 42-10.50
25 Tony Hoang 12 Mt. Pleasant 42-11.75
26 Derion Taylor 11 Evergreen Va 43-01.50
27 Taylor Kientzel 10 Santa Cruz 43-03.75
28 Mike Mcullough 11 Los Gatos 43-05.50
29 Patrick Bowler 11 Junipero Serra 43-06.25
30 Mike Scott 12 Palo Alto 43-06.25
31 Cj Nwuzi 10 Silver Creek 45-00.25
32 Darryl Faust Jr. 12 N.M.C. 46-03.50
Event 15 Boys Discus Throw
===============================================================================
Top 8 Advance by Mark
Name Year School Seed Mark Prelims
===============================================================================
Flight 1 Prelims
1 Jon Warren 10 Fremont Chr. 110-03.50
2 Brian McFarland 10 Sacred Ht. Prep 110-03.50
3 Wes McAlister 12 S.L.V. 118-09
4 Junior Miranda 10 Silver Creek 125-10
5 Alec Parker 12 Aptos 126-00
6 Fiaavae Fiaavae 12 Prospect 126-02
7 Cj Nwuzi 10 Silver Creek 126-10
8 Casey Gallagher 12 Woodside 128-05
9 Nino Solano 12 Westmoor 129-03
10 Scott Phillips 12 Salinas 129-11
11 Vincent Zegarski 12 Sequoia 132-04
12 Victor Gaitan 10 Hillsdale 132-06
13 Todd Daines 11 King City 133-11
14 Gabriel Hernandez 12 San Jose 134-03
15 Seth Mazerik 11 M.V.C. 136-11
16 Richard Mendez 12 Westmont 137-08
17 Michael Castro 12 Gunderson 139-08
18 Darren Sumida 12 Silver Creek 140-09
19 Frankie Martinez 10 San Benito 141-02
20 Austin Lopez 12 Homestead 142-09
21 Frank Telles 12 Greenfield 143-08
22 Chris Bandy 12 North Salinas 143-11
23 Gino Catugda 11 Seaside 145-00
24 Ralph Guerrero 12 Santa Clara 145-04
25 Laurence Duterte 11 Mitty 145-10
26 Josh Uikilifi 12 Mills 149-01
27 Dennis Muaka 12 Palo Alto 150-09
28 Nathan Wright 11 Mitty 150-09
29 Colin Quirke 12 Los Gatos 155-02
30 Derek White 11 Oak Grove 156-00
31 Jackson Dallas 12 Los Gatos 156-09
32 Drew Gordon 12 Mitty 158-07
Event 16 Boys Shot Put
===============================================================================
