Level 4 4 5 5 5 5 6 6 6
Name Olivia Trevino Kayla LovingScott Rachel Hart Caite Shannon Jaime Webb Madison Miller Samantha Laird Jordan Fedalizo Pooja Chirala
Age Group 11-Sep 12+ 10 11 12+ 9-Jul All All All
Vault 9.3 (1st) 9.525 (1st) 8.550 (2nd) 8.050 (3rd) 8.10 (2nd) 7.750 (4th) 9.150 (1st) 8.80 (3rd) 8.10 (7th)
Bars 9.10 (1st) 9.05 (3T) 9.450 (1st) 9.550 (1st) 9.0 (1st) 9.250 (1st) 9.50 (1st) 9.2 (2nd) 7.80 (8th)
Beam 9.50 (1st) 9.625 (1st) 9.2 (4th) 9.3 (5T) 8.975 (3rd) 9.125 (4th) 9.30 (1st) 9.175 (5th) 9.30 (1T)
Floor 9.0 (2nd) 9.10 (1st) 8.895 (4th) 8.750 (6th) 9.0 (1st) 8.050 (8th) 8.775 (3rd) 8.60 (5th) 7.40 (9th)
All Around 36.90 (1st) 37.30 (1st) 36.150 (1st) 35.650 (3rd) 35.075 (1st) 34.175 (3rd) 36.725 (1st) 35.775 (2nd) 32.60 (9th)
Staff Reports
The Gilroy AAC Gymnastics Level 5/6 team placed first in a tournament in San Jose Sunday.
“We are very pleased with the performance from the girls this Sunday,” said coach Li Lu. “The Level 4 girls have all qualified for State Championships. All of the Level 5 and 6 team girls have qualified for Zones Championships. The girls will need to continue training very hard leading up to the Zone and State Championship. We are very confident that the girls will do their best.”
The next gymnastics meet is the Zone Championship Nov. 4 in San Jose for Level 5 and 6.