Gilroy Mustangs’ Roster
&
amp; Schedule
2003 ROSTER

NAME GRADE # POS. HEIGHT WEIGHT

Jason Ahumada 12 23 Z, LS 5-6 135

Jose Albarron 12 58 OG 5-10 215

John Barrow 11 6 DB 5-7 150

Bobby Best 10 53 C, DE 6-2 220

Sean Brady 11 46 LB 5-10 175

Joe Brendle 12 20 LB 5-11 175

Melvin Bryant 12 25 TB 5-9 175

Joe Cano 11 37 LB 5-9 185

Kevin Collins 11 78 OL 5-10 200

Andrew Cross 12 16 TE 5-11 180

Gabe Cruz 12 55 DT 5-6 190

Robert Daluz 12 3 Z, DB 5-10 175

Tim DeLeon 11 40 FB 5-10 175

David Elston 12 63 DE 5-9 150

Brennan Felice 11 29 LB 5-9 165

Daniel Fortino 11 13 LB 5-8 175

Nick Fortino 12 98 LB, FS 5-11 195

Armando Franco 11 66 OT 5-10 230

Jose Fuentes 12 36 DE 6-1 175

Jared Gamm 11 22 WR, DB 6-1 175

Korey Gray 12 99 DE 5-9 190

Louie Gutierrez 11 33 Z, DB 5-10 175

Danny Gwinn 12 56 OG 5-7 185

Ben Hemeon 12 19 QB, P 6-1 190

Derek Hentschke 12 50 OT 6-1 205

Matt Hunkin 10 72 OT 6-4 330

Robb Joos 11 10 DB 5-9 165

Jarod Kaczorowski 11 21 DB 5-9 155

Titus Karvon 11 32 CB 5-10 175

Mark Kennedy 11 77 OT, DE 6-4 190

Eric Lara 12 51 C, DT 5-10 215

Shea Lemos 11 35 Z, DB 5-8 160

Neil Martin 10 1 K 5-8 135

Nick Mason 12 69 DL, OT 6-5 210

Danny Melendez 12 42 LB 5-11 185

Taylor Micali 10 88 LB 6-0 195

Peter Mickartz 11 14 QB 6-0 165

Jimmy Miller 12 7 DB 6-0 170

Ben Morales 12 12 DB 5-8 150

Jose Munoz 12 44 DE 5-10 170

Marcus Munoz 10 70 DT 5-8 245

Jordan Newton 11 5 WR 5-8 150

Roger Ortiz 12 81 TE/DE 6-2 215

Fermin Parra 11 8 QB, DB 5-8 160

Daniel Perry 12 52 OG 5-10 195

AJ Rai 12 9 WR 5-11 155

Jason Redman 11 57 C, DT 5-9 170

Ian Reynaud 11 11 DB 6-0 160

Eric Rodriguez 11 2 TB 5-7 150

Mitchell Rodriguez 11 74 DT 5-10 225

Justin Sabla 11 4 WR, DB 5-5 155

Vince Sanchez 12 41 FB, LB 6-3 190

Trevor Sheedy 11 75 C, DT 5-11 240

Marty Sustaita 11 24 TB, DB 5-8 150

Brian Teeling 12 80 TE 6-5 195

Julian Toro 12 59 OT 6-0 220

John Torres 11 60 OG 5-11 235

John Paul Vasquez 11 54 DT 6-0 230

Jonathan Vasquez 12 45 DE 5-11 225

2003 SCHEDULE

DATE TIME OPPONENT LOCATION

Sept. 12 7:30 p.m. Terra Nova Gilroy

Sept. 19 7:30 p.m. Santa Cruz Gilroy

Sept. 27 2 p.m. San Lorenzo Valley SLV

Oct. 4 2 p.m. Monte Vista Christian Watsonville

Oct. 10 7:30 p.m. Alvarez Gilroy

Oct. 17 7:30 p.m. Salinas Salinas

Oct. 24 7:30 p.m. Hollister Hollister

Oct. 31 7:30 p.m. Palma Gilroy

Nov. 7 7:30 p.m. North Salinas Gilroy

Nov. 14 7:30 p.m. Live Oak Morgan Hill

Previous articleMorgan Hill’s new claim to fame – math
Next articleRams roll into week 2

LEAVE A REPLY

Please enter your comment!
Please enter your name here