music in the park san jose

• Final team scores at the State Wrestling Championships after
Saturday’s final-day competition (270 teams competing):
School(Sec.) CH Plc. Pts.
• Final team scores at the State Wrestling Championships after Saturday’s final-day competition (270 teams competing):

School(Sec.) CH Plc. Pts.

1. Poway (SD) 1 6 167.0

2. Bakersfield (C) 1 4 111.0

3. Elk Grove (SJ) 1 4 92.5

4. Vacaville (SJ) 0 5 81.0

5. Hughson (SJ) 2 3 80.5

6. Gilroy (CC) 0 4 68.0

7. Cent. Catholic (SJ) 1 2 64.0

8. Lemoore (C) 1 2 62.0

9. Ponderosa (SJ) 1 1 61.0

10. Calv. Chapel (S) 0 3 58.5

11. Turlock (SJ) 1 3 57.0

12. S. Ram. Val. (NC) 1 2 54.5

13. Fremont (CC) 0 2 54.0

14. Tem. Valley (S) 0 2 52.5

15. Clovis East (C) 0 2 49.5

16. Campolindo (NC) 0 2 46.0

17. Clovis (C) 1 1 45.5

18. Northview (S) 0 2 43.5

19. Buchanan (C) 0 2 42.5

20. Chaparral (S) 0 2 39.0

21. Red Bluff (N) 0 2 39.0

22. Firebaugh (C) 0 1 36.5

23. Foothill (S) 1 1 33.0

24. Shasta (N) 0 1 32.5

25. Yucca Valley (S) 0 1 32.5

26. Clovis West (C) 0 1 31.0

27. Ayala (S) 0 1 30.5

28. Las Lomas (NC) 0 1 30.5

29. Antioch (NC) 0 1 30.0

30. Calexico (SD) 0 1 30.0

31. Santa Fe (S) 0 1 29.0

32. Modoc (N) 0 1 28.0

33. Porterville (C) 1 1 27.0

34. Golden Valley (SJ) 0 1 26.5

35. Golden West (C) 0 1 26.0

36. Paso Robles (S) 0 1 26.0

37. Granite Hills (S) 0 1 26.0

38. Oakdale (SJ) 1 1 26.0

39. Union Mine (SJ) 0 1 25.0

40. Edison (S) 0 1 25.0

41. Tulelake (N) 0 1 25.0

42. Monache (C) 0 1 25.0

43. San Clemente (S) 0 0 24.0

44. Del Oro (SJ) 0 1 23.5

45. Loara (S) 0 1 23.0

46. Merced (SJ) 0 1 23.0

47. Nevada Union (SJ) 0 1 22.5

48. De La Salle (NC) 0 1 22.0

49. Roosevelt (C) 0 1 22.0

50. S. Fernando (LA) 0 1 21.0

Previous articleThree spools rolled into the creek
Next articleAccused molester charged

LEAVE A REPLY

Please enter your comment!
Please enter your name here