Offensive stat leaders in Tri-County Athletic League and
Monterey BAy League through seven games.
Despite unfavorable records, plenty of players on both the Gilroy and Christopher varsity football teams sit among the offensive statistical leaders in the Tri-County Athletic League and the Monterey Bay League through seven games.
GHS quarterback Niko Fortino sits atop the TCAL in completions (85) and yards (1,092). Cougars’ signal caller, Brandon Pickens, is fourth in yardage with 616.
Even after missing the past two games with an ankle injury, Gilroy’s Julius Travis leads the TCAL in receptions (19), yards (279) and average yards per catch (14.6). Teammates Ryan Alba and Brent Newtown also rank in the top five.
Cougars running back Nic Slater, 289 yards on 52 carries, is among the top 15 in rushing in the MBL. Receivers Bryant Cid and Patrick Valdez crack the top 10 in receiving.
TCAL leaders
Passing
Name, School Com Att Yd Int TD
Fortino, Gilroy 85 164 1092 6 7
Barron, Alisal 46 104 611 11 8
Ceralde, N. Salinas 47 110 536 9 3
Morrison, Palma 40 68 488 3 5
Turner, Alvarez 23 70 469 4 6
Decker, Hollister 23 47 287 2 2
Leighton, Salinas 23 51 215 5 3
Reyes, Alvarez 5 18 86 1 2
Rushing
Name, School Att Yd Avg
Estassi, Salinas 157 903 5.7
Baird, Palma 157 852 5.4
Hendricks, Hollister 89 619 6.9
Melano, Alvarez 63 593 9.4
J. Morales, Alisal 80 557 6.9
Mendoza, N. Salinas 101 549 5.4
Cerda, Salinas 88 439 4.9
A. Reyes, Alvarez 49 366 7.4
Vegas, Gilroy 52 342 6.5
Morrison, Palma 54 314 5.8
Receiving
Name, School Rec Yds Avg
J. Travis, Gilroy 19 279 14.6
Flook, Hollister 15 201 13.4
Alba, Gilroy 14 193 13.7
Estrada, N. Salinas 14 152 10.8
Estrada, Alvarez 12 199 16.5
Newton, Gilroy 12 110 9.1
Sherman, Palma 11 140 12.7
Harrington, Gilroy 10 119 11.9
Sheppard, Alvarez 9 251 27.8
Ontiveros, Salinas 8 74 9.2
Saxton, Seaside 92 145 1570 1 19
Cohan, MVC 60 119 1076 7 14
Jimenez, N. County 65 108 1104 2 13
Pickens, Christopher 76 145 616 5 6
Ventimilia, Mont 20 49 484 1 9
Rushing
Name, School Att Yd Avg
Wyatt-Williams, Mont 130 904 6.9
Lopez, N. County 64 733 11.4
Serrano, Wats 124 630 5.0
Rondez, MVC 83 537 6.4
J. Lualemana, Sea 58 432 7.4
Jimenez, N. County 72 432 6.0
Saxton, Seaside 58 410 7.0
Ventimilia, Mont. 43 372 8.6
Mills, Mont. 42 351 8.3
Holbert, PV 90 310 3.4
Guevara, N. County 22 289 13.1
Mooney, MVC 24 285 11.8
Torres, N. County 33 151 4.5
Slater, Christopher 42 242 5.7
Receiving
Name, School Rec Yds Avg
Jakubowski, Sea 33 565 17.1
Comabig, Sea 28 437 15.6
Cowans, Wats 26 466 17.9
Daich, MVC 21 448 21.3
Lopez, N. County 20 321 16.0
Cid, Christopher 19 165 8.6
Valdez, Christopher 16 206 12.8
Walker, N. County 14 289 20.6
Mooney, MVC 14 208 14.8
Rodriguez, N. County 11 190 17.2
Stats provided by George Watkins, Salinas Californian