Offensive leaders through first three weeks of season for
Tri-County Athletic League and Monterey Bay League.
TCAL

Passing

Name, School Com Att Yd Int Td

Bozzo, Palma 22 44 215 2 3

Hemeon, Gilroy 21 51 211 3 2

Connor, Live Oak 21 40 189 4 0

Klauer, Hollister 16 35 179 4 3

Laughton, Salinas 10 29 150 1 2

Olden, N. Salinas 8 28 152 3 1

Rushing

Name, School Att Yd Avg

Bryant, Gilroy 48 307 6.3

Drummer, N. Salinas 40 295 7.3

Nau, Salinas 51 184 3.6

Lippincott, Palma 16 182 11.3

Quinones, N. Salinas 20 140 7.0

Hinojos, Hollister 16 134 8.3

Bozzo, Palma 28 128 4.5

Taylor, Palma 16 125 7.8

Connor, Live Oak 25 121 4.8

Gaitan, Hollister 21 117 5.5

Sustarla, Gilroy 16 114 7.1

Laughton, Salinas 23 113 4.9

Martinez, Salinas 21 108 5.5

Bailey, Hollister 26 102 3.9

Rushing touchdown leaders: Bryant (Gilroy) 4, Connor (Live Oak) 3, Drummer (N. Salinas) 3, Olden (N. Salinas) 3, Lippincott (Palma) 3,

Receiving

Name, School Rec Yds Avg

Marquez, Palma 9 98 10.8

Bryant, Gilroy 9 81 9.0

Reza, Live Oak 7 99 14.8

Daye, N. Salinas 6 101 16.8

Romero, Hollister 4 56 14.0

Uribe, Hollister 4 52 13.0

Canez, Hollister 4 29 7.2

Receiving touchdown leaders: Marquez (Palma) 3,

MBL

Passing

Name, School Com Att Yd Int Td

Cruz, Seaside 24 44 463 3 8

Liedel, NMC 17 34 289 2 5

Velasquez, Alvarez 31 72 270 6 1

Estrada, Alisal 16 43 243 2 1

Elmore, Monterey 7 18 82 1 0

Turner, MVC 3 9 64 0 0

Rushing

Name, School Att Yd Avg

Rodriguez, NMC 37 356 9.6

Garfey, Alisal 36 346 9.6

Carver, MVC 45 302 6.7

Carriedo, Alisal 47 298 6.3

Quimby, Monterey 34 297 8.7

Diaz, NMC 32 248 7.7

Block, Seaside 31 247 7.9

Rivera, Seaside 24 180 7.5

Dunn, Monterey 30 179 5.9

Elmore, Monterey 41 173 4.2

Manning, MVC 10 137 13.7

Martinez, MVC 22 125 5.6

Bokariza,MVC 29 113 3.8

Gonzalez, Alv 34 101 3.0

Rushing touchdown leaders: Quimby (Monterey) 7, Carriedo (Alisal) 5, Carver (MVC) 4, Rodriguez (NMC) 3, Kelly (Monterey) 3, Dunn (Monterey) 3,

Receiving

Name, School Rec Yds Avg

Vizcaino, Alvarez 10 94 9.4

Lewis, Seaside 9 172 19.1

Walker, Seaside 8 238 29.7

Valdez, Alisal 6 99 16.5

Martinez, Alvarez 6 38 6.3

Doucet, N. County 5 128 25.6

Ruelas, Alvarez 5 86 17.2

Receiving touchdown leaders: W alker (Seaside) 4, Lewis (Seaside) 3, Ducett (NMC) 3.

Previous articleMustang runners erase three-year hex
Next articleFor 16 years, Republican governors have ‘dismantled our great state’ and Gov. Davis should get a chance to fix it

LEAVE A REPLY

Please enter your comment!
Please enter your name here