
2012 Morgan Hill Freedom Fest July 4 Parade Winners
| LINE | ORGANIZATION | CATEGORY | SUB-CATEGORY | WINNER |
| 1 | VFW Post 6309 | Color guard | Â | 1st place |
| 8 | Commonwealth Central Credit Union | Floats   | Amateur & Non-Profit | 1st place |
| 10 | Ben Edes | Miscellaneous | Other Individual | 1st Place   |
| 13 | South Bay Blue Star Moms   | Drill Team | Adult | 1st Place   |
| 17 | Freedom Fest Patriotic Singers   | Floats | Amateur & Non-Profit Musical | 1st Place   |
| 20 | Live Oak Emerald Regime | Band | HS Drum Major | 3rd Place   |
| 21 | Live Oak Emerald Regime | Band | HS band | 2nd place |
| 22 | Live Oak Emerald Regime | Band | HS flag team | 1st place |
| 23 | Community Christian Church | Floats | Â Amateur & Non-Profit | 3rd place |
| 25 | S. C. Co. Model Aircraft Skyport | Floats | Amateur & Non-Profit | 3rd place |
| 26 |  Champions Academy | Youths | Commercial | 1st place |
| 27 | Sifu Meng’s Lion Dance |  Novelty |  Novelty group | 1st place |
| 28 | Morgan Hill Pony Baseball | Â Youth Activities | Â Noncommercial | Â 1st place |
| 33 | Â Marilyn Monroe | Â Novelty | Â Novelty Individual | Â 1st place |
| 35 | Â Oakland Military Institute | Â Band | Â HS color guard | Â 1st place |
| 36 | Â Oakland Military Institute | Â Band | Â HS Armed Drill | 1st place |
| 44 | Paramit Corp. |  Floats |  Business & Prof. Musical   | 1st place |
| 46 | The Little Gym & the Music Tree |  Floats |  Business & Prof. Musical   |  1st place |
| 52 | Â Wayne S.Johnson | Farm Equipment | Â Vintage Tractor | Â 1st place |
| 53 | Â AAUW | Â Drill Team | Â Adult | 2nd place |
| 58 | Â AAUW | Â Drill Team | Â Adult | Â 2nd place |
| 60 | Â Claudio Arroyo | Â Equestrian | Â Charro Costume | Â 1st place |
| 63 |  Cub Scout Pack 766 |  Youth Activities  |  Non-commercial |  2nd place |
| 66 |  San Martin 4-H |  Floats   | Amateur & Non-Profit |  2nd Place   |
| 68 | Valley Christian Band & Color Guard | Â Band | HS Drum Major | Â 1st place |
| 69 | Â Valley Christian Band & Color Guard | Â Band | HS flag team | 2nd place |
| 70 | Â Valley Christian Band & Color Guard | Â Band | HS band | 1st place |
| 71 |  Stratford School |  Miscellaneous | Commercial Other Group   | 2nd place |
| 73 | Uesugi Farms Pumpkin Patch | Â Miscellaneous | Commercial Not Competing | 2nd place |
| 74 | Johnson Lumber | Floats   | Business & Professional | 1st place |
| 76 | Gilroy Unified School District | Miscellaneous |  Other Group   | 1st place |
| 80 | Morgan Hill Police Cadets | Color Guard | Â Junior | 2nd place |
| 82 | UMS Tiger Marching Band | Â Band | Â Middle School Band | Â 1st place |
| 83 | Union Middle School Tiger Marching Band |  Band | Middle School Drum Major |  1st place |
| 84 | United Academy of Martial Arts | Youth Activities | Commercial | 3rd place |
| 86 | Los Dorados | Equestrian | Group | 1st place |
| 87 | Jury Kick Ranchette    | Equestrian | Donkey Drawn Carts | 1st Place |
| 88 | SCC Horsemen’s Assoc.     | Equestrian | Mounted Riding Group | 1st Place |
| 89 |  Western Ranch Hands       | Equestrian | Western Ranch Hands  | 1st place   |
| 93 |  Howard D. Ridge   |  Novelty |  Novelty Individual  | 2nd place |
| 95 | San Jose Metropolitan     |  Band | Adult band | 1st place |
| 97 | West Valley Memory Post 99 Am Legion     |  Miscellaneous | Other Group | 2nd place |
| 103 | L.O.H.S. Alumni Drum Line   | Band | Band/Adult Drum | 1st Place  |
| 106 | MH Federation of Teachers       |  Miscellaneous  |  Other Group | 3rd place   |
| 107 | Miss Santa Clara County   | Miscellaneous |  Other Individual  | 2nd Place |
| 108 | San Martin Horsemen’s Assoc.   | Equestrian |  Adult Group | 1st Place |
| 109 |  Kim Hutchison   Equestrian    | Equestrian | Family group | 1st place |
| 110 |  Western Ranch Hands | Equestrian | Western Ranch Hands | 2nd place |
| 112 | Pacific Coast Recycling Inc. | Â Floats | Business & Professional | 1st place |
| 113 | Sister Cities     |  Miscellaneous |  Other | 3rd Place  |
| 118 | Shifty Mobile Bicycle Mechanic   |  Floats | Business & Professional | 3rd place |
| 121 | Morgan Hill Makos        | Youth Activities   | Non-commercial | 3rd place |
| 126 | Marine Corps League, Detach. 1122      | Color Guard | Senior | 2nd place |
| 127 | Oak Grove AFJROTCÂ Â Â | Color Guard | Junior military | 1st place |
| 129 | Cupertino Syphonic Band | Band | Adult | 2nd place |
| 132 | California Sports Center       | Youth Activities  | Commercial | 2nd place |
| 134 | Crossroads Christian School   | Floats | Amateur & Non-Profit | 1st place |
| 135 | Tea Party Patriots of Silicon Valley   | Floats | Amateur & Non-Profit   | 2nd place |
| 138 | Arroyo HS Marching Dons   |  Band | HS Drum major | 2nd place |
| 139 | Arroyo HS Marching Dons   | Band | HS flag team | 3rd place |
| 140 | Arroyo HS Marching Dons  | Band | HS band | 3rd place |
| Â | Â | Â | Â | Â |
Â













